Table 1 lists Altera® device families with links to respective PowerPlay early power estimator spreadsheets. If you already have design files or a project set up in the Quartus II software, you can have the Quartus II software generate data to automatically populate the spreadsheets. During implementation, you can refine your power estimates using the Quartus II software's PowerPlay power analyzer tool.
| Table 1. PowerPlay Early Power Estimator Downloads | ||||
| Tools | Doc Version | Estimator | User Guide (PDF) | |
|---|---|---|---|---|
| Stratix III, Stratix IV, Stratix V, HardCopy III and HardCopy IV PowerPlay Early Power Estimator | 11.1 SP2 | Download | Download | |
| Stratix II, Stratix II GX, and HardCopy II PowerPlay Early Power Estimator | 8.1 | Download | Download | |
| Stratix PowerPlay Early Power Estimator | 3.3 | Download | Download | |
| Stratix GX PowerPlay Early Power Estimator | 2.4 | Download | Download | |
| Cyclone III, Cyclone IV and Cyclone V PowerPlay Early Power Estimator | 11.1 SP2 | Download | Download | |
| Cyclone II PowerPlay Early Power Estimator | 8.0 SP1 | Download | Download | |
| Cyclone PowerPlay Early Power Estimator | 2.5 | Download | Download | |
| Arria II GX, Arria II GZ and Arria V PowerPlay Early Power Estimator | 11.1 SP2 | Download | Download | |
| Arria GX PowerPlay Early Power Estimator | 8.1 | Download | Download | |
| HardCopy HC20K PowerPlay Early Power Estimator | 1.0 | Download | - | |
| HardCopy Stratix PowerPlay Early Power Estimator | 1.3 | Download | - | |
| MAX V PowerPlay Early Power Estimator | 11.0 | Download | Download | |
| MAX II and MAXIIZ PowerPlay Early Power Estimator | 9.0 SP2 | Download | Download | |
| Max PowerPlay Early Power Estimator | 1.2 | Download | - | |
Arria, Stratix, Cyclone, MAX, and HardCopy are trademarks of Altera Corporation.
Table 2: PowerPlay EPE Spreadsheet version, Power Model Status, and Supported Feature Information for Altera FPGAs.
| Device Family | PowerPlay EPE Spreadsheet Version(1) | Power Model Status | Supported Features | ||
|---|---|---|---|---|---|
| Core(2) | HSIO | XCVR | |||
| Arria V | 11.1 and later | Preliminary | |||
| Arria II GX | 9.1 and later | Final | |||
| Arria II GZ | 10.1 and later | Final | |||
| Cyclone III | 9.1 and later | Final | - | - | |
| Cyclone III LS | 9.1 and later | Final | - | - | |
| Cyclone IV E | 9.1 and later | Final | - | - | |
| Cyclone IV GX | 9.1 and later |
Final |
|
- |
|
| Cyclone V | 11.0 SP1 and later | Preliminary | |||
| HardCopy III | 9.1 and later | Preliminary | - | ||
| HardCopy IV | 9.1 and later | Preliminary | |||
| Stratix III | 9.1 and later | Final | - | ||
| Stratix IV | 9.1 and later | Final | |||
| Stratix V | 10.0 and later | Preliminary | |||
- The version of EPE spreadsheet that you use must correspond to the version of the Quartus II software. For example, if you use the Quartus II software version 9.1 to generate the PowerPlay EPE file, you must use the EPE spreadsheet version 9.1.
- Supported cores in this table are logic, RAM, DSP, I/O, PLL, Clock, and IP.
Altera's PowerPlay power analysis features, including PowerPlay early power estimators and Quartus® II PowerPlay power analyzer, give you the ability to estimate power consumption from early design concept through design implementation, as shown in Figure 1. As you provide more details about your design characteristics, estimation accuracy is improved with PowerPlay technology.
Figure 1. PowerPlay Power Analysis From Design Concept Through Design Implementation

View Webcast: Lower Power and Boost System Bandwidth on 28-nm FPGAs

